source("0_helpers.R")
##
## Attaching package: 'formr'
## The following object is masked from 'package:rmarkdown':
##
## word_document
##
## Attaching package: 'lubridate'
## The following object is masked from 'package:base':
##
## date
## Warning in checkMatrixPackageVersion(): Package version inconsistency detected.
## TMB was built with Matrix version 1.2.18
## Current Matrix version is 1.2.15
## Please re-install 'TMB' from source using install.packages('TMB', type = 'source') or ask CRAN for a binary version of 'TMB' matching CRAN's 'Matrix' package
##
## Attaching package: 'broom.mixed'
## The following object is masked from 'package:broom':
##
## tidyMCMC
## Loading required package: carData
## lattice theme set by effectsTheme()
## See ?effectsTheme for details.
##
## Attaching package: 'data.table'
## The following objects are masked from 'package:lubridate':
##
## hour, isoweek, mday, minute, month, quarter, second, wday, week, yday, year
## The following objects are masked from 'package:formr':
##
## first, last
## Loading required package: Matrix
##
## Attaching package: 'lmerTest'
## The following object is masked from 'package:lme4':
##
## lmer
## The following object is masked from 'package:stats':
##
## step
## Loading required package: usethis
##
## Attaching package: 'psych'
## The following objects are masked from 'package:ggplot2':
##
## %+%, alpha
## This is lavaan 0.6-5
## lavaan is BETA software! Please report any bugs.
##
## Attaching package: 'lavaan'
## The following object is masked from 'package:psych':
##
## cor2cov
## Loading required package: lattice
## Loading required package: survival
## Loading required package: Formula
##
## Attaching package: 'Hmisc'
## The following object is masked from 'package:psych':
##
## describe
## The following objects are masked from 'package:base':
##
## format.pval, units
##
## Attaching package: 'tidyr'
## The following objects are masked from 'package:Matrix':
##
## expand, pack, unpack
##
## Attaching package: 'dplyr'
## The following objects are masked from 'package:Hmisc':
##
## src, summarize
## The following objects are masked from 'package:data.table':
##
## between, first, last
## The following objects are masked from 'package:lubridate':
##
## intersect, setdiff, union
## The following objects are masked from 'package:formr':
##
## first, last
## The following objects are masked from 'package:stats':
##
## filter, lag
## The following objects are masked from 'package:base':
##
## intersect, setdiff, setequal, union
##
## Attaching package: 'codebook'
## The following object is masked from 'package:psych':
##
## bfi
## The following objects are masked from 'package:formr':
##
## aggregate_and_document_scale, asis_knit_child, expired, paste.knit_asis, rescue_attributes,
## reverse_labelled_values
##
## Attaching package: 'effsize'
## The following object is masked from 'package:psych':
##
## cohen.d
birthorder = readRDS("data/alldata_birthorder.rds")
# For analyses we want to clean the dataset and get rid of all uninteresting data
birthorder = birthorder %>%
filter(!is.na(pidlink)) %>% # no individuals who are only known from the pregnancy file
filter(is.na(lifebirths) | lifebirths == 2) %>% # remove 7 and 2 individuals who are known as stillbirth or miscarriage but still have PID
select(-lifebirths) %>%
filter(!is.na(mother_pidlink)) %>%
select(-father_pidlink) %>%
filter(is.na(any_multiple_birth) | any_multiple_birth != 1) %>% # remove families with twins/triplets/..
filter(!is.na(birthorder_naive)) %>%
select(-starts_with("age_"), -wave, -any_multiple_birth, -multiple_birth) %>%
mutate(money_spent_smoking_log = if_else(is.na(money_spent_smoking_log) & ever_smoked == 0, 0, money_spent_smoking_log),
amount = if_else(is.na(amount) & ever_smoked == 0, 0, amount),
amount_still_smokers = if_else(is.na(amount_still_smokers) & still_smoking == 0, 0, amount_still_smokers),
birthyear = lubridate::year(birthdate))
# recode Factor Variable as Dummy Variable
birthorder = left_join(birthorder,
birthorder %>%
filter(!is.na(Category)) %>%
mutate(var = 1) %>%
select(pidlink, Category, var) %>%
spread(Category, var, fill = 0, sep = "_"), by = "pidlink") %>%
select(-Category)
# recode Factor Variable as Dummy Variable
birthorder = left_join(birthorder,
birthorder %>%
filter(!is.na(Sector)) %>%
mutate(var = 1) %>%
select(pidlink, Sector, var) %>%
spread(Sector, var, fill = 0, sep = "_"), by = "pidlink") %>%
select(-Sector)
### Variables
birthorder = birthorder %>%
mutate(
# center variables that are used for analysis
g_factor_2015_old = scale(g_factor_2015_old),
g_factor_2015_young = scale(g_factor_2015_young),
g_factor_2007_old = scale(g_factor_2007_old),
g_factor_2007_young = scale(g_factor_2007_young),
raven_2015_old = scale(raven_2015_old),
math_2015_old = scale(math_2015_old),
count_backwards = scale(count_backwards),
raven_2015_young = scale(raven_2015_young),
math_2015_young = scale(math_2015_young),
words_remembered_avg = scale(words_remembered_avg),
words_immediate = scale(words_immediate),
words_delayed = scale(words_delayed),
adaptive_numbering = scale(adaptive_numbering),
raven_2007_old = scale(raven_2007_old),
math_2007_old = scale(math_2007_old),
raven_2007_young = scale(raven_2007_young),
math_2007_young = scale(math_2007_young),
riskA = scale(riskA),
riskB = scale(riskB),
years_of_education_z = scale(years_of_education),
Total_score_highest_z = scale(Total_score_highest),
wage_last_month_z = scale(wage_last_month_log),
wage_last_year_z = scale(wage_last_year_log),
big5_ext = scale(big5_ext),
big5_con = scale(big5_con),
big5_agree = scale(big5_agree),
big5_open = scale(big5_open),
big5_neu = scale(big5_neu),
attended_school = as.integer(attended_school),
attended_school = ifelse(attended_school == 1, 0,
ifelse(attended_school == 2, 1, NA)))
### Birthorder and Sibling Count
birthorder = birthorder %>%
mutate(
# birthorder as factors with levels of 1, 2, 3, 4, 5, >5
birthorder_naive_factor = as.character(birthorder_naive),
birthorder_naive_factor = ifelse(birthorder_naive > 5, ">5",
birthorder_naive_factor),
birthorder_naive_factor = factor(birthorder_naive_factor,
levels = c("1","2","3","4","5",">5")),
sibling_count_naive_factor = as.character(sibling_count_naive),
sibling_count_naive_factor = ifelse(sibling_count_naive > 5, ">5",
sibling_count_naive_factor),
sibling_count_naive_factor = factor(sibling_count_naive_factor,
levels = c("2","3","4","5",">5")),
birthorder_uterus_alive_factor = as.character(birthorder_uterus_alive),
birthorder_uterus_alive_factor = ifelse(birthorder_uterus_alive > 5, ">5",
birthorder_uterus_alive_factor),
birthorder_uterus_alive_factor = factor(birthorder_uterus_alive_factor,
levels = c("1","2","3","4","5",">5")),
sibling_count_uterus_alive_factor = as.character(sibling_count_uterus_alive),
sibling_count_uterus_alive_factor = ifelse(sibling_count_uterus_alive > 5, ">5",
sibling_count_uterus_alive_factor),
sibling_count_uterus_alive_factor = factor(sibling_count_uterus_alive_factor,
levels = c("2","3","4","5",">5")),
birthorder_uterus_preg_factor = as.character(birthorder_uterus_preg),
birthorder_uterus_preg_factor = ifelse(birthorder_uterus_preg > 5, ">5",
birthorder_uterus_preg_factor),
birthorder_uterus_preg_factor = factor(birthorder_uterus_preg_factor,
levels = c("1","2","3","4","5",">5")),
sibling_count_uterus_preg_factor = as.character(sibling_count_uterus_preg),
sibling_count_uterus_preg_factor = ifelse(sibling_count_uterus_preg > 5, ">5",
sibling_count_uterus_preg_factor),
sibling_count_uterus_preg_factor = factor(sibling_count_uterus_preg_factor,
levels = c("2","3","4","5",">5")),
birthorder_genes_factor = as.character(birthorder_genes),
birthorder_genes_factor = ifelse(birthorder_genes >5 , ">5", birthorder_genes_factor),
birthorder_genes_factor = factor(birthorder_genes_factor,
levels = c("1","2","3","4","5",">5")),
sibling_count_genes_factor = as.character(sibling_count_genes),
sibling_count_genes_factor = ifelse(sibling_count_genes >5 , ">5",
sibling_count_genes_factor),
sibling_count_genes_factor = factor(sibling_count_genes_factor,
levels = c("2","3","4","5",">5")),
# interaction birthorder * siblingcout for each birthorder
count_birthorder_naive =
factor(str_replace(as.character(interaction(birthorder_naive_factor, sibling_count_naive_factor)),
"\\.", "/"),
levels = c("1/2","2/2", "1/3", "2/3",
"3/3", "1/4", "2/4", "3/4", "4/4",
"1/5", "2/5", "3/5", "4/5", "5/5",
"1/>5", "2/>5", "3/>5", "4/>5",
"5/>5", ">5/>5")),
count_birthorder_uterus_alive =
factor(str_replace(as.character(interaction(birthorder_uterus_alive_factor, sibling_count_uterus_alive_factor)),
"\\.", "/"),
levels = c("1/2","2/2", "1/3", "2/3",
"3/3", "1/4", "2/4", "3/4", "4/4",
"1/5", "2/5", "3/5", "4/5", "5/5",
"1/>5", "2/>5", "3/>5", "4/>5",
"5/>5", ">5/>5")),
count_birthorder_uterus_preg =
factor(str_replace(as.character(interaction(birthorder_uterus_preg_factor, sibling_count_uterus_preg_factor)),
"\\.", "/"),
levels = c("1/2","2/2", "1/3", "2/3",
"3/3", "1/4", "2/4", "3/4", "4/4",
"1/5", "2/5", "3/5", "4/5", "5/5",
"1/>5", "2/>5", "3/>5", "4/>5",
"5/>5", ">5/>5")),
count_birthorder_genes =
factor(str_replace(as.character(interaction(birthorder_genes_factor, sibling_count_genes_factor)), "\\.", "/"),
levels = c("1/2","2/2", "1/3", "2/3",
"3/3", "1/4", "2/4", "3/4", "4/4",
"1/5", "2/5", "3/5", "4/5", "5/5",
"1/>5", "2/>5", "3/>5", "4/>5",
"5/>5", ">5/>5")))
birthorder <- birthorder %>%
mutate(sibling_count = sibling_count_naive_factor,
birth_order_nonlinear = birthorder_naive_factor,
birth_order = birthorder_naive,
count_birth_order = count_birthorder_naive)
birthorder <- birthorder %>% mutate(outcome = g_factor_2015_old)
model = lmer(outcome ~ birth_order + poly(age, 3, raw = TRUE) + male + sibling_count +
(1 | mother_pidlink),
data = birthorder)
compare_birthorder_specs(model)
outcome_naive_m1 <- update(m2_birthorder_linear, data = birthorder %>%
mutate(sibling_count = sibling_count_naive_factor,
birth_order_nonlinear = birthorder_naive_factor,
birth_order = birthorder_naive,
count_birth_order = count_birthorder_naive) %>%
filter(sibling_count != "1"))
compare_models_markdown(outcome_naive_m1)
m1_covariates_only <- update(m2_birthorder_linear, formula = . ~ . - birth_order)
tidy(m1_covariates_only, conf.int = T, conf.level = 0.995)
effect | group | term | estimate | std.error | statistic | df | p.value | conf.low | conf.high |
---|---|---|---|---|---|---|---|---|---|
fixed | NA | (Intercept) | 0.1911 | 0.2 | 0.9555 | 12937 | 0.3394 | -0.3702 | 0.7523 |
fixed | NA | poly(age, 3, raw = TRUE)1 | 0.0243 | 0.02056 | 1.182 | 12872 | 0.2371 | -0.0334 | 0.082 |
fixed | NA | poly(age, 3, raw = TRUE)2 | -0.001017 | 0.0006584 | -1.544 | 12882 | 0.1226 | -0.002865 | 0.0008315 |
fixed | NA | poly(age, 3, raw = TRUE)3 | 0.000003728 | 0.000006632 | 0.5621 | 12904 | 0.5741 | -0.00001489 | 0.00002234 |
fixed | NA | male | 0.06205 | 0.01493 | 4.156 | 11916 | 0.00003257 | 0.02014 | 0.104 |
fixed | NA | sibling_count3 | 0.03391 | 0.03437 | 0.9865 | 8796 | 0.3239 | -0.06257 | 0.1304 |
fixed | NA | sibling_count4 | -0.0006889 | 0.03585 | -0.01922 | 8292 | 0.9847 | -0.1013 | 0.09993 |
fixed | NA | sibling_count5 | -0.001687 | 0.03755 | -0.04492 | 7786 | 0.9642 | -0.1071 | 0.1037 |
fixed | NA | sibling_count>5 | -0.1915 | 0.02919 | -6.56 | 8383 | 0.00000000005705 | -0.2734 | -0.1096 |
ran_pars | mother_pidlink | sd__(Intercept) | 0.5824 | NA | NA | NA | NA | NA | NA |
ran_pars | Residual | sd__Observation | 0.7438 | NA | NA | NA | NA | NA | NA |
plot(allEffects(m1_covariates_only, confidence.level = 0.995))
tidy(m2_birthorder_linear, conf.int = T, conf.level = 0.995)
effect | group | term | estimate | std.error | statistic | df | p.value | conf.low | conf.high |
---|---|---|---|---|---|---|---|---|---|
fixed | NA | (Intercept) | 0.1824 | 0.2002 | 0.9114 | 12932 | 0.3621 | -0.3795 | 0.7444 |
fixed | NA | birth_order | -0.003077 | 0.00332 | -0.9269 | 13491 | 0.354 | -0.01239 | 0.006241 |
fixed | NA | poly(age, 3, raw = TRUE)1 | 0.02632 | 0.02067 | 1.273 | 12936 | 0.203 | -0.03171 | 0.08435 |
fixed | NA | poly(age, 3, raw = TRUE)2 | -0.001092 | 0.0006635 | -1.646 | 13003 | 0.09983 | -0.002955 | 0.0007705 |
fixed | NA | poly(age, 3, raw = TRUE)3 | 0.00000448 | 0.000006683 | 0.6704 | 13031 | 0.5026 | -0.00001428 | 0.00002324 |
fixed | NA | male | 0.06218 | 0.01493 | 4.164 | 11914 | 0.00003142 | 0.02027 | 0.1041 |
fixed | NA | sibling_count3 | 0.03436 | 0.03437 | 0.9997 | 8799 | 0.3175 | -0.06211 | 0.1308 |
fixed | NA | sibling_count4 | 0.001231 | 0.0359 | 0.0343 | 8343 | 0.9726 | -0.09954 | 0.102 |
fixed | NA | sibling_count5 | 0.001859 | 0.03773 | 0.04927 | 7893 | 0.9607 | -0.1041 | 0.1078 |
fixed | NA | sibling_count>5 | -0.18 | 0.0317 | -5.679 | 9540 | 0.00000001392 | -0.269 | -0.09105 |
ran_pars | mother_pidlink | sd__(Intercept) | 0.582 | NA | NA | NA | NA | NA | NA |
ran_pars | Residual | sd__Observation | 0.744 | NA | NA | NA | NA | NA | NA |
plot_birthorder2(m2_birthorder_linear, separate = FALSE)
m3_birthorder_nonlinear = update(m1_covariates_only, formula = . ~ . + birth_order_nonlinear)
tidy(m3_birthorder_nonlinear, conf.int = T, conf.level = 0.995)
effect | group | term | estimate | std.error | statistic | df | p.value | conf.low | conf.high |
---|---|---|---|---|---|---|---|---|---|
fixed | NA | (Intercept) | 0.1974 | 0.2017 | 0.9789 | 13030 | 0.3276 | -0.3687 | 0.7636 |
fixed | NA | poly(age, 3, raw = TRUE)1 | 0.02456 | 0.02074 | 1.184 | 12998 | 0.2363 | -0.03365 | 0.08276 |
fixed | NA | poly(age, 3, raw = TRUE)2 | -0.001027 | 0.0006661 | -1.542 | 13061 | 0.1232 | -0.002896 | 0.0008429 |
fixed | NA | poly(age, 3, raw = TRUE)3 | 0.000003763 | 0.000006717 | 0.5601 | 13102 | 0.5754 | -0.00001509 | 0.00002262 |
fixed | NA | male | 0.06205 | 0.01493 | 4.155 | 11911 | 0.00003274 | 0.02013 | 0.104 |
fixed | NA | sibling_count3 | 0.03503 | 0.0347 | 1.01 | 9051 | 0.3128 | -0.06237 | 0.1324 |
fixed | NA | sibling_count4 | 0.005935 | 0.03659 | 0.1622 | 8837 | 0.8711 | -0.09677 | 0.1086 |
fixed | NA | sibling_count5 | 0.001283 | 0.03871 | 0.03314 | 8517 | 0.9736 | -0.1074 | 0.1099 |
fixed | NA | sibling_count>5 | -0.1803 | 0.03284 | -5.489 | 10296 | 0.00000004129 | -0.2724 | -0.08808 |
fixed | NA | birth_order_nonlinear2 | -0.01433 | 0.02147 | -0.6675 | 11566 | 0.5045 | -0.07459 | 0.04593 |
fixed | NA | birth_order_nonlinear3 | -0.0118 | 0.02501 | -0.4716 | 10932 | 0.6372 | -0.08201 | 0.05842 |
fixed | NA | birth_order_nonlinear4 | -0.03464 | 0.0284 | -1.22 | 10886 | 0.2226 | -0.1144 | 0.04507 |
fixed | NA | birth_order_nonlinear5 | 0.01513 | 0.03228 | 0.4688 | 10781 | 0.6392 | -0.07549 | 0.1058 |
fixed | NA | birth_order_nonlinear>5 | -0.02847 | 0.02793 | -1.019 | 12922 | 0.308 | -0.1069 | 0.04992 |
ran_pars | mother_pidlink | sd__(Intercept) | 0.5822 | NA | NA | NA | NA | NA | NA |
ran_pars | Residual | sd__Observation | 0.744 | NA | NA | NA | NA | NA | NA |
plot_birthorder(m3_birthorder_nonlinear, separate = FALSE)
m4_interaction = update(m3_birthorder_nonlinear, formula = . ~ . - birth_order_nonlinear - sibling_count + count_birth_order)
tidy(m4_interaction, conf.int = T, conf.level = 0.995)
effect | group | term | estimate | std.error | statistic | df | p.value | conf.low | conf.high |
---|---|---|---|---|---|---|---|---|---|
fixed | NA | (Intercept) | 0.1955 | 0.203 | 0.9634 | 13102 | 0.3354 | -0.3742 | 0.7652 |
fixed | NA | poly(age, 3, raw = TRUE)1 | 0.02567 | 0.02079 | 1.235 | 13049 | 0.2169 | -0.03268 | 0.08403 |
fixed | NA | poly(age, 3, raw = TRUE)2 | -0.00106 | 0.0006683 | -1.586 | 13115 | 0.1128 | -0.002936 | 0.000816 |
fixed | NA | poly(age, 3, raw = TRUE)3 | 0.000004077 | 0.000006744 | 0.6046 | 13160 | 0.5454 | -0.00001485 | 0.00002301 |
fixed | NA | male | 0.06191 | 0.01493 | 4.145 | 11899 | 0.00003418 | 0.01999 | 0.1038 |
fixed | NA | count_birth_order2/2 | -0.04118 | 0.04236 | -0.9722 | 12345 | 0.331 | -0.1601 | 0.07772 |
fixed | NA | count_birth_order1/3 | 0.02571 | 0.04281 | 0.6006 | 12456 | 0.5481 | -0.09446 | 0.1459 |
fixed | NA | count_birth_order2/3 | 0.01942 | 0.04732 | 0.4103 | 12963 | 0.6816 | -0.1134 | 0.1523 |
fixed | NA | count_birth_order3/3 | 0.0007667 | 0.05251 | 0.0146 | 13323 | 0.9883 | -0.1466 | 0.1482 |
fixed | NA | count_birth_order1/4 | -0.01819 | 0.04862 | -0.374 | 12948 | 0.7084 | -0.1547 | 0.1183 |
fixed | NA | count_birth_order2/4 | 0.01964 | 0.05083 | 0.3863 | 13147 | 0.6993 | -0.1231 | 0.1623 |
fixed | NA | count_birth_order3/4 | -0.02461 | 0.05444 | -0.4519 | 13381 | 0.6513 | -0.1774 | 0.1282 |
fixed | NA | count_birth_order4/4 | -0.059 | 0.05719 | -1.032 | 13447 | 0.3022 | -0.2195 | 0.1015 |
fixed | NA | count_birth_order1/5 | -0.09978 | 0.05416 | -1.842 | 13259 | 0.06544 | -0.2518 | 0.05225 |
fixed | NA | count_birth_order2/5 | -0.00005492 | 0.05667 | -0.0009691 | 13379 | 0.9992 | -0.1591 | 0.159 |
fixed | NA | count_birth_order3/5 | 0.003105 | 0.05811 | 0.05344 | 13443 | 0.9574 | -0.16 | 0.1662 |
fixed | NA | count_birth_order4/5 | -0.01033 | 0.06116 | -0.1689 | 13479 | 0.8659 | -0.182 | 0.1614 |
fixed | NA | count_birth_order5/5 | 0.0591 | 0.06229 | 0.9489 | 13479 | 0.3427 | -0.1157 | 0.2339 |
fixed | NA | count_birth_order1/>5 | -0.1474 | 0.04374 | -3.371 | 13431 | 0.000752 | -0.2702 | -0.02466 |
fixed | NA | count_birth_order2/>5 | -0.2332 | 0.04485 | -5.198 | 13471 | 0.0000002042 | -0.3591 | -0.1073 |
fixed | NA | count_birth_order3/>5 | -0.1994 | 0.04399 | -4.531 | 13469 | 0.000005911 | -0.3228 | -0.07586 |
fixed | NA | count_birth_order4/>5 | -0.2272 | 0.04306 | -5.276 | 13449 | 0.0000001338 | -0.3481 | -0.1063 |
fixed | NA | count_birth_order5/>5 | -0.1914 | 0.04332 | -4.419 | 13465 | 0.000009987 | -0.313 | -0.06984 |
fixed | NA | count_birth_order>5/>5 | -0.2187 | 0.03572 | -6.122 | 11512 | 0.0000000009539 | -0.319 | -0.1184 |
ran_pars | mother_pidlink | sd__(Intercept) | 0.5821 | NA | NA | NA | NA | NA | NA |
ran_pars | Residual | sd__Observation | 0.7439 | NA | NA | NA | NA | NA | NA |
plot_birthorder(m4_interaction)
###### Model 1 - Model 2
anova(m1_covariates_only, m2_birthorder_linear, m3_birthorder_nonlinear, m4_interaction)
## refitting model(s) with ML (instead of REML)
Df | AIC | BIC | logLik | deviance | Chisq | Chi Df | Pr(>Chisq) |
---|---|---|---|---|---|---|---|
11 | 35518 | 35600 | -17748 | 35496 | NA | NA | NA |
12 | 35519 | 35609 | -17747 | 35495 | 0.8602 | 1 | 0.3537 |
16 | 35524 | 35644 | -17746 | 35492 | 2.576 | 4 | 0.631 |
26 | 35532 | 35728 | -17740 | 35480 | 11.82 | 10 | 0.2971 |
outcome_uterus_m1 <- update(m2_birthorder_linear, data = birthorder %>%
mutate(sibling_count = sibling_count_uterus_alive_factor,
birth_order_nonlinear = birthorder_uterus_alive_factor,
birth_order = birthorder_uterus_alive,
count_birth_order = count_birthorder_uterus_alive) %>%
filter(sibling_count != "1"))
compare_models_markdown(outcome_uterus_m1)
m1_covariates_only <- update(m2_birthorder_linear, formula = . ~ . - birth_order)
tidy(m1_covariates_only, conf.int = T, conf.level = 0.995)
effect | group | term | estimate | std.error | statistic | df | p.value | conf.low | conf.high |
---|---|---|---|---|---|---|---|---|---|
fixed | NA | (Intercept) | -0.8339 | 0.3708 | -2.249 | 5418 | 0.02455 | -1.875 | 0.2069 |
fixed | NA | poly(age, 3, raw = TRUE)1 | 0.1467 | 0.04203 | 3.489 | 5384 | 0.0004886 | 0.02867 | 0.2646 |
fixed | NA | poly(age, 3, raw = TRUE)2 | -0.004903 | 0.001499 | -3.271 | 5361 | 0.001079 | -0.00911 | -0.0006951 |
fixed | NA | poly(age, 3, raw = TRUE)3 | 0.00004724 | 0.00001697 | 2.784 | 5351 | 0.005384 | -0.0000003866 | 0.00009487 |
fixed | NA | male | -0.02065 | 0.02158 | -0.9572 | 5211 | 0.3385 | -0.08122 | 0.03991 |
fixed | NA | sibling_count3 | 0.0003067 | 0.03701 | 0.008289 | 4039 | 0.9934 | -0.1036 | 0.1042 |
fixed | NA | sibling_count4 | -0.0771 | 0.04036 | -1.91 | 3743 | 0.05616 | -0.1904 | 0.03619 |
fixed | NA | sibling_count5 | -0.1511 | 0.04636 | -3.26 | 3538 | 0.001126 | -0.2812 | -0.02098 |
fixed | NA | sibling_count>5 | -0.2821 | 0.04094 | -6.891 | 3492 | 6.533e-12 | -0.3971 | -0.1672 |
ran_pars | mother_pidlink | sd__(Intercept) | 0.5177 | NA | NA | NA | NA | NA | NA |
ran_pars | Residual | sd__Observation | 0.6977 | NA | NA | NA | NA | NA | NA |
plot(allEffects(m1_covariates_only, confidence.level = 0.995))
tidy(m2_birthorder_linear, conf.int = T, conf.level = 0.995)
effect | group | term | estimate | std.error | statistic | df | p.value | conf.low | conf.high |
---|---|---|---|---|---|---|---|---|---|
fixed | NA | (Intercept) | -0.8412 | 0.3708 | -2.269 | 5416 | 0.02332 | -1.882 | 0.1996 |
fixed | NA | birth_order | 0.009041 | 0.007302 | 1.238 | 5681 | 0.2157 | -0.01146 | 0.02954 |
fixed | NA | poly(age, 3, raw = TRUE)1 | 0.146 | 0.04203 | 3.473 | 5385 | 0.0005188 | 0.02799 | 0.264 |
fixed | NA | poly(age, 3, raw = TRUE)2 | -0.004888 | 0.001499 | -3.261 | 5362 | 0.001117 | -0.009095 | -0.0006806 |
fixed | NA | poly(age, 3, raw = TRUE)3 | 0.00004746 | 0.00001697 | 2.797 | 5347 | 0.005177 | -0.000000171 | 0.00009508 |
fixed | NA | male | -0.02114 | 0.02158 | -0.9795 | 5210 | 0.3274 | -0.0817 | 0.03943 |
fixed | NA | sibling_count3 | -0.004319 | 0.0372 | -0.1161 | 4053 | 0.9076 | -0.1087 | 0.1001 |
fixed | NA | sibling_count4 | -0.08824 | 0.04135 | -2.134 | 3778 | 0.03293 | -0.2043 | 0.02784 |
fixed | NA | sibling_count5 | -0.169 | 0.04857 | -3.48 | 3665 | 0.0005071 | -0.3054 | -0.03269 |
fixed | NA | sibling_count>5 | -0.3178 | 0.05005 | -6.349 | 4053 | 0.0000000002406 | -0.4583 | -0.1773 |
ran_pars | mother_pidlink | sd__(Intercept) | 0.518 | NA | NA | NA | NA | NA | NA |
ran_pars | Residual | sd__Observation | 0.6974 | NA | NA | NA | NA | NA | NA |
plot_birthorder2(m2_birthorder_linear, separate = FALSE)
m3_birthorder_nonlinear = update(m1_covariates_only, formula = . ~ . + birth_order_nonlinear)
tidy(m3_birthorder_nonlinear, conf.int = T, conf.level = 0.995)
effect | group | term | estimate | std.error | statistic | df | p.value | conf.low | conf.high |
---|---|---|---|---|---|---|---|---|---|
fixed | NA | (Intercept) | -0.8705 | 0.3718 | -2.341 | 5449 | 0.01925 | -1.914 | 0.1731 |
fixed | NA | poly(age, 3, raw = TRUE)1 | 0.1492 | 0.04209 | 3.546 | 5405 | 0.0003944 | 0.0311 | 0.2674 |
fixed | NA | poly(age, 3, raw = TRUE)2 | -0.005006 | 0.001501 | -3.336 | 5376 | 0.000857 | -0.009218 | -0.0007932 |
fixed | NA | poly(age, 3, raw = TRUE)3 | 0.00004879 | 0.00001699 | 2.872 | 5356 | 0.004092 | 0.000001108 | 0.00009648 |
fixed | NA | male | -0.02051 | 0.02158 | -0.9504 | 5204 | 0.342 | -0.08109 | 0.04007 |
fixed | NA | sibling_count3 | -0.006197 | 0.0378 | -0.164 | 4209 | 0.8698 | -0.1123 | 0.0999 |
fixed | NA | sibling_count4 | -0.08533 | 0.04264 | -2.001 | 4040 | 0.04544 | -0.205 | 0.03436 |
fixed | NA | sibling_count5 | -0.175 | 0.05049 | -3.466 | 4004 | 0.0005347 | -0.3167 | -0.03325 |
fixed | NA | sibling_count>5 | -0.3206 | 0.05119 | -6.263 | 4234 | 0.0000000004144 | -0.4643 | -0.1769 |
fixed | NA | birth_order_nonlinear2 | 0.03959 | 0.02714 | 1.459 | 4385 | 0.1448 | -0.0366 | 0.1158 |
fixed | NA | birth_order_nonlinear3 | 0.02682 | 0.03361 | 0.7981 | 4542 | 0.4249 | -0.06751 | 0.1212 |
fixed | NA | birth_order_nonlinear4 | 0.0122 | 0.04178 | 0.292 | 4691 | 0.7703 | -0.1051 | 0.1295 |
fixed | NA | birth_order_nonlinear5 | 0.09656 | 0.05185 | 1.862 | 4475 | 0.06265 | -0.049 | 0.2421 |
fixed | NA | birth_order_nonlinear>5 | 0.06261 | 0.05372 | 1.166 | 5388 | 0.2438 | -0.08818 | 0.2134 |
ran_pars | mother_pidlink | sd__(Intercept) | 0.5179 | NA | NA | NA | NA | NA | NA |
ran_pars | Residual | sd__Observation | 0.6975 | NA | NA | NA | NA | NA | NA |
plot_birthorder(m3_birthorder_nonlinear, separate = FALSE)
m4_interaction = update(m3_birthorder_nonlinear, formula = . ~ . - birth_order_nonlinear - sibling_count + count_birth_order)
tidy(m4_interaction, conf.int = T, conf.level = 0.995)
effect | group | term | estimate | std.error | statistic | df | p.value | conf.low | conf.high |
---|---|---|---|---|---|---|---|---|---|
fixed | NA | (Intercept) | -0.8752 | 0.3728 | -2.348 | 5450 | 0.01892 | -1.922 | 0.1712 |
fixed | NA | poly(age, 3, raw = TRUE)1 | 0.1489 | 0.04219 | 3.53 | 5397 | 0.0004186 | 0.03051 | 0.2674 |
fixed | NA | poly(age, 3, raw = TRUE)2 | -0.004981 | 0.001505 | -3.311 | 5370 | 0.0009373 | -0.009204 | -0.0007576 |
fixed | NA | poly(age, 3, raw = TRUE)3 | 0.00004837 | 0.00001704 | 2.839 | 5353 | 0.00454 | 0.0000005476 | 0.00009619 |
fixed | NA | male | -0.02137 | 0.0216 | -0.9894 | 5190 | 0.3225 | -0.082 | 0.03926 |
fixed | NA | count_birth_order2/2 | 0.05487 | 0.04968 | 1.105 | 4871 | 0.2694 | -0.08458 | 0.1943 |
fixed | NA | count_birth_order1/3 | -0.006477 | 0.04639 | -0.1396 | 5611 | 0.889 | -0.1367 | 0.1237 |
fixed | NA | count_birth_order2/3 | 0.04298 | 0.05006 | 0.8586 | 5747 | 0.3906 | -0.09754 | 0.1835 |
fixed | NA | count_birth_order3/3 | 0.02919 | 0.0557 | 0.5241 | 5788 | 0.6003 | -0.1272 | 0.1856 |
fixed | NA | count_birth_order1/4 | -0.1094 | 0.05641 | -1.939 | 5741 | 0.05254 | -0.2677 | 0.04896 |
fixed | NA | count_birth_order2/4 | -0.02503 | 0.05803 | -0.4314 | 5787 | 0.6662 | -0.1879 | 0.1379 |
