Data

source("0_helpers.R")

load("data/cleaned_selected_wrangled.rdata")

Preparations

Change factors to numerics, handcode interaction

data = data %>%
  mutate(contraception_hormonal_numeric = ifelse(contraception_hormonal == "yes",
                                                 1,
                                                 ifelse(contraception_hormonal == "no",
                                                        0, NA)),
         congruent_contraception_numeric = ifelse(congruent_contraception == "0",
                                                  0,
                                                  ifelse(congruent_contraception == "1",
                                                         1, NA)),
         hc_con_interaction = ifelse(is.na(congruent_contraception), NA,
                                     ifelse(contraception_hormonal == "yes" &
                                              congruent_contraception == "1", 1, 0)))

Covariates

covariates = list("age",
                   "net_incomeeuro_500_1000", "net_incomeeuro_1000_2000",
                   "net_incomeeuro_2000_3000", "net_incomeeuro_gt_3000",
                    "net_incomedont_tell",
                   "relationship_duration_factorPartnered_upto28months",
                   "relationship_duration_factorPartnered_upto52months",
                   "relationship_duration_factorPartnered_morethan52months",
                   "education_years", "bfi_extra", "bfi_neuro", "bfi_agree",
                   "bfi_consc", "bfi_open", "religiosity")
names(covariates) = c("age",
                   "net_incomeeuro_500_1000", "net_incomeeuro_1000_2000",
                   "net_incomeeuro_2000_3000", "net_incomeeuro_gt_3000",
                    "net_incomedont_tell",
                   "relationship_duration_factorPartnered_upto28months",
                   "relationship_duration_factorPartnered_upto52months",
                   "relationship_duration_factorPartnered_morethan52months",
                   "education_years", "bfi_extra", "bfi_neuro", "bfi_agree",
                   "bfi_consc", "bfi_open", "religiosity")

Effects of Hormonal Contraception

Attractiveness of Partner

Uncontrolled Model

Model
m_hc_atrr = lm(attractiveness_partner ~ contraception_hormonal_numeric,
               data = data)
summary(m_hc_atrr)
## 
## Call:
## lm(formula = attractiveness_partner ~ contraception_hormonal_numeric, 
##     data = data)
## 
## Residuals:
##    Min     1Q Median     3Q    Max 
## -3.296 -0.296  0.204  0.704  0.787 
## 
## Coefficients:
##                                Estimate Std. Error t value Pr(>|t|)    
## (Intercept)                      4.2132     0.0367  114.65   <2e-16 ***
## contraception_hormonal_numeric   0.0830     0.0529    1.57     0.12    
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 0.736 on 772 degrees of freedom
##   (405 Beobachtungen als fehlend gelöscht)
## Multiple R-squared:  0.00318,    Adjusted R-squared:  0.00189 
## F-statistic: 2.46 on 1 and 772 DF,  p-value: 0.117
tidy(m_hc_atrr)
## # A tibble: 2 x 5
##   term                           estimate std.error statistic p.value
##   <chr>                             <dbl>     <dbl>     <dbl>   <dbl>
## 1 (Intercept)                      4.21      0.0367    115.     0    
## 2 contraception_hormonal_numeric   0.0830    0.0529      1.57   0.117
Sensitivity Analyses
m_hc_atrr_sensitivity <- sensemakr(model = m_hc_atrr, #model
                                treatment = "contraception_hormonal_numeric", #predictor
                                kd = 1:3, #these arguments parameterize how many times
                                          #stronger the confounder is related to the
                                          #treatment
                                ky = 1:3, #these arguments parameterize how many times
                                          #stronger the confounder is related to the outcome 
                                q = 1, #fraction of the effect estimate that would have to be
                                       #explained away to be problematic. Setting q = 1,
                                       #means that a reduction of 100% of the current effect
                                       #estimate, that is, a true effect of zero, would be
                                       #deemed problematic.
                                alpha = 0.05, 
                                reduce = TRUE #confounder reduce absolute effect size
                                )


m_hc_atrr_sensitivity
## Sensitivity Analysis to Unobserved Confounding
## 
## Model Formula: attractiveness_partner ~ contraception_hormonal_numeric
## 
## Null hypothesis: q = 1 and reduce = TRUE 
## 
## Unadjusted Estimates of ' contraception_hormonal_numeric ':
##   Coef. estimate: 0.083 
##   Standard Error: 0.053 
##   t-value: 1.569 
## 
## Sensitivity Statistics:
##   Partial R2 of treatment with outcome: 0.003 
##   Robustness Value, q = 1 : 0.055 
##   Robustness Value, q = 1 alpha = 0.05 : 0 
## 
## For more information, check summary.
summary(m_hc_atrr_sensitivity)
## Sensitivity Analysis to Unobserved Confounding
## 
## Model Formula: attractiveness_partner ~ contraception_hormonal_numeric
## 
## Null hypothesis: q = 1 and reduce = TRUE 
## -- This means we are considering biases that reduce the absolute value of the current estimate.
## -- The null hypothesis deemed problematic is H0:tau = 0 
## 
## Unadjusted Estimates of 'contraception_hormonal_numeric': 
##   Coef. estimate: 0.083 
##   Standard Error: 0.053 
##   t-value (H0:tau = 0): 1.569 
## 
## Sensitivity Statistics:
##   Partial R2 of treatment with outcome: 0.003 
##   Robustness Value, q = 1: 0.055 
##   Robustness Value, q = 1, alpha = 0.05: 0 
## 
## Verbal interpretation of sensitivity statistics:
## 
## -- Partial R2 of the treatment with the outcome: an extreme confounder (orthogonal to the covariates) that explains 100% of the residual variance of the outcome, would need to explain at least 0.3% of the residual variance of the treatment to fully account for the observed estimated effect.
## 
## -- Robustness Value, q = 1: unobserved confounders (orthogonal to the covariates) that explain more than 5.5% of the residual variance of both the treatment and the outcome are strong enough to bring the point estimate to 0 (a bias of 100% of the original estimate). Conversely, unobserved confounders that do not explain more than 5.5% of the residual variance of both the treatment and the outcome are not strong enough to bring the point estimate to 0.
## 
## -- Robustness Value, q = 1, alpha = 0.05: unobserved confounders (orthogonal to the covariates) that explain more than 0% of the residual variance of both the treatment and the outcome are strong enough to bring the estimate to a range where it is no longer 'statistically different' from 0 (a bias of 100% of the original estimate), at the significance level of alpha = 0.05. Conversely, unobserved confounders that do not explain more than 0% of the residual variance of both the treatment and the outcome are not strong enough to bring the estimate to a range where it is no longer 'statistically different' from 0, at the significance level of alpha = 0.05.

Controlled Model

Model
m_hc_atrr = lm(attractiveness_partner ~ contraception_hormonal_numeric +
                             age + net_income + relationship_duration_factor +
                              education_years +
                              bfi_extra + bfi_neuro + bfi_agree + bfi_consc + bfi_open +
                              religiosity,
               data = data)
summary(m_hc_atrr)
## 
## Call:
## lm(formula = attractiveness_partner ~ contraception_hormonal_numeric + 
##     age + net_income + relationship_duration_factor + education_years + 
##     bfi_extra + bfi_neuro + bfi_agree + bfi_consc + bfi_open + 
##     religiosity, data = data)
## 
## Residuals:
##    Min     1Q Median     3Q    Max 
## -3.001 -0.390  0.152  0.608  1.076 
## 
## Coefficients:
##                                                         Estimate Std. Error t value Pr(>|t|)    
## (Intercept)                                             3.230793   0.382712    8.44   <2e-16 ***
## contraception_hormonal_numeric                          0.085535   0.055530    1.54    0.124    
## age                                                    -0.003255   0.006598   -0.49    0.622    
## net_incomeeuro_500_1000                                 0.047299   0.067752    0.70    0.485    
## net_incomeeuro_1000_2000                                0.150495   0.088211    1.71    0.088 .  
## net_incomeeuro_2000_3000                                0.177743   0.125546    1.42    0.157    
## net_incomeeuro_gt_3000                                  0.178530   0.212798    0.84    0.402    
## net_incomedont_tell                                     0.003175   0.174573    0.02    0.985    
## relationship_duration_factorPartnered_upto28months      0.107247   0.073937    1.45    0.147    
## relationship_duration_factorPartnered_upto52months     -0.049002   0.075640   -0.65    0.517    
## relationship_duration_factorPartnered_morethan52months -0.152280   0.078484   -1.94    0.053 .  
## education_years                                         0.006509   0.006159    1.06    0.291    
## bfi_extra                                               0.048360   0.036583    1.32    0.187    
## bfi_neuro                                               0.008948   0.039889    0.22    0.823    
## bfi_agree                                               0.105454   0.046487    2.27    0.024 *  
## bfi_consc                                               0.027645   0.041849    0.66    0.509    
## bfi_open                                                0.063504   0.044366    1.43    0.153    
## religiosity                                             0.000352   0.019670    0.02    0.986    
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 0.729 on 756 degrees of freedom
##   (405 Beobachtungen als fehlend gelöscht)
## Multiple R-squared:  0.0417, Adjusted R-squared:  0.0201 
## F-statistic: 1.93 on 17 and 756 DF,  p-value: 0.0131
tidy(m_hc_atrr)
## # A tibble: 18 x 5
##    term                                                    estimate std.error statistic  p.value
##    <chr>                                                      <dbl>     <dbl>     <dbl>    <dbl>
##  1 (Intercept)                                             3.23       0.383      8.44   1.59e-16
##  2 contraception_hormonal_numeric                          0.0855     0.0555     1.54   1.24e- 1
##  3 age                                                    -0.00325    0.00660   -0.493  6.22e- 1
##  4 net_incomeeuro_500_1000                                 0.0473     0.0678     0.698  4.85e- 1
##  5 net_incomeeuro_1000_2000                                0.150      0.0882     1.71   8.84e- 2
##  6 net_incomeeuro_2000_3000                                0.178      0.126      1.42   1.57e- 1
##  7 net_incomeeuro_gt_3000                                  0.179      0.213      0.839  4.02e- 1
##  8 net_incomedont_tell                                     0.00317    0.175      0.0182 9.85e- 1
##  9 relationship_duration_factorPartnered_upto28months      0.107      0.0739     1.45   1.47e- 1
## 10 relationship_duration_factorPartnered_upto52months     -0.0490     0.0756    -0.648  5.17e- 1
## 11 relationship_duration_factorPartnered_morethan52months -0.152      0.0785    -1.94   5.27e- 2
## 12 education_years                                         0.00651    0.00616    1.06   2.91e- 1
## 13 bfi_extra                                               0.0484     0.0366     1.32   1.87e- 1
## 14 bfi_neuro                                               0.00895    0.0399     0.224  8.23e- 1
## 15 bfi_agree                                               0.105      0.0465     2.27   2.36e- 2
## 16 bfi_consc                                               0.0276     0.0418     0.661  5.09e- 1
## 17 bfi_open                                                0.0635     0.0444     1.43   1.53e- 1
## 18 religiosity                                             0.000352   0.0197     0.0179 9.86e- 1
Sensitivity Analyses
m_hc_atrr_sensitivity <- sensemakr(model = m_hc_atrr, #model
                                treatment = "contraception_hormonal_numeric", #predictor
                                benchmark_covariates = covariates, #covariates that will be
                                                                   #used to bound the
                                                                   #plausible strength of the
                                                                   #unobserved confounders
                                kd = 1:3, #these arguments parameterize how many times
                                          #stronger the confounder is related to the
                                          #treatment
                                ky = 1:3, #these arguments parameterize how many times
                                          #stronger the confounder is related to the outcome 
                                q = 1, #fraction of the effect estimate that would have to be
                                       #explained away to be problematic. Setting q = 1,
                                       #means that a reduction of 100% of the current effect
                                       #estimate, that is, a true effect of zero, would be
                                       #deemed problematic.
                                alpha = 0.05, 
                                reduce = TRUE #confounder reduce absolute effect size
                                )


m_hc_atrr_sensitivity
## Sensitivity Analysis to Unobserved Confounding
## 
## Model Formula: attractiveness_partner ~ contraception_hormonal_numeric + age + 
##     net_income + relationship_duration_factor + education_years + 
##     bfi_extra + bfi_neuro + bfi_agree + bfi_consc + bfi_open + 
##     religiosity
## 
## Null hypothesis: q = 1 and reduce = TRUE 
## 
## Unadjusted Estimates of ' contraception_hormonal_numeric ':
##   Coef. estimate: 0.086 
##   Standard Error: 0.056 
##   t-value: 1.54 
## 
## Sensitivity Statistics:
##   Partial R2 of treatment with outcome: 0.003 
##   Robustness Value, q = 1 : 0.054 
##   Robustness Value, q = 1 alpha = 0.05 : 0 
## 
## For more information, check summary.
summary(m_hc_atrr_sensitivity)
## Sensitivity Analysis to Unobserved Confounding
## 
## Model Formula: attractiveness_partner ~ contraception_hormonal_numeric + age + 
##     net_income + relationship_duration_factor + education_years + 
##     bfi_extra + bfi_neuro + bfi_agree + bfi_consc + bfi_open + 
##     religiosity
## 
## Null hypothesis: q = 1 and reduce = TRUE 
## -- This means we are considering biases that reduce the absolute value of the current estimate.
## -- The null hypothesis deemed problematic is H0:tau = 0 
## 
## Unadjusted Estimates of 'contraception_hormonal_numeric': 
##   Coef. estimate: 0.086 
##   Standard Error: 0.056 
##   t-value (H0:tau = 0): 1.54 
## 
## Sensitivity Statistics:
##   Partial R2 of treatment with outcome: 0.003 
##   Robustness Value, q = 1: 0.054 
##   Robustness Value, q = 1, alpha = 0.05: 0 
## 
## Verbal interpretation of sensitivity statistics:
## 
## -- Partial R2 of the treatment with the outcome: an extreme confounder (orthogonal to the covariates) that explains 100% of the residual variance of the outcome, would need to explain at least 0.3% of the residual variance of the treatment to fully account for the observed estimated effect.
## 
## -- Robustness Value, q = 1: unobserved confounders (orthogonal to the covariates) that explain more than 5.4% of the residual variance of both the treatment and the outcome are strong enough to bring the point estimate to 0 (a bias of 100% of the original estimate). Conversely, unobserved confounders that do not explain more than 5.4% of the residual variance of both the treatment and the outcome are not strong enough to bring the point estimate to 0.
## 
## -- Robustness Value, q = 1, alpha = 0.05: unobserved confounders (orthogonal to the covariates) that explain more than 0% of the residual variance of both the treatment and the outcome are strong enough to bring the estimate to a range where it is no longer 'statistically different' from 0 (a bias of 100% of the original estimate), at the significance level of alpha = 0.05. Conversely, unobserved confounders that do not explain more than 0% of the residual variance of both the treatment and the outcome are not strong enough to bring the estimate to a range where it is no longer 'statistically different' from 0, at the significance level of alpha = 0.05.
## 
## Bounds on omitted variable bias:
## 
## --The table below shows the maximum strength of unobserved confounders with association with the treatment and the outcome bounded by a multiple of the observed explanatory power of the chosen benchmark covariate(s).
## 
##                                                Bound Label R2dz.x R2yz.dx                      Treatment
##                                                     1x age  0.031   0.000 contraception_hormonal_numeric
##                                                     2x age  0.062   0.001 contraception_hormonal_numeric
##                                                     3x age  0.093   0.001 contraception_hormonal_numeric
##                                 1x net_incomeeuro_500_1000  0.002   0.001 contraception_hormonal_numeric
##                                 2x net_incomeeuro_500_1000  0.003   0.001 contraception_hormonal_numeric
##                                 3x net_incomeeuro_500_1000  0.005   0.002 contraception_hormonal_numeric
##                                1x net_incomeeuro_1000_2000  0.001   0.004 contraception_hormonal_numeric
##                                2x net_incomeeuro_1000_2000  0.001   0.008 contraception_hormonal_numeric
##                                3x net_incomeeuro_1000_2000  0.002   0.012 contraception_hormonal_numeric
##                                1x net_incomeeuro_2000_3000  0.000   0.003 contraception_hormonal_numeric
##                                2x net_incomeeuro_2000_3000  0.000   0.005 contraception_hormonal_numeric
##                                3x net_incomeeuro_2000_3000  0.000   0.008 contraception_hormonal_numeric
##                                  1x net_incomeeuro_gt_3000  0.001   0.001 contraception_hormonal_numeric
##                                  2x net_incomeeuro_gt_3000  0.002   0.002 contraception_hormonal_numeric
##                                  3x net_incomeeuro_gt_3000  0.003   0.003 contraception_hormonal_numeric
##                                     1x net_incomedont_tell  0.000   0.000 contraception_hormonal_numeric
##                                     2x net_incomedont_tell  0.000   0.000 contraception_hormonal_numeric
##                                     3x net_incomedont_tell  0.000   0.000 contraception_hormonal_numeric
##      1x relationship_duration_factorPartnered_upto28months  0.020   0.003 contraception_hormonal_numeric
##      2x relationship_duration_factorPartnered_upto28months  0.039   0.006 contraception_hormonal_numeric
##      3x relationship_duration_factorPartnered_upto28months  0.059   0.009 contraception_hormonal_numeric
##      1x relationship_duration_factorPartnered_upto52months  0.017   0.001 contraception_hormonal_numeric
##      2x relationship_duration_factorPartnered_upto52months  0.035   0.001 contraception_hormonal_numeric
##      3x relationship_duration_factorPartnered_upto52months  0.052   0.002 contraception_hormonal_numeric
##  1x relationship_duration_factorPartnered_morethan52months  0.029   0.005 contraception_hormonal_numeric
##  2x relationship_duration_factorPartnered_morethan52months  0.057   0.011 contraception_hormonal_numeric
##  3x relationship_duration_factorPartnered_morethan52months  0.086   0.016 contraception_hormonal_numeric
##                                         1x education_years  0.001   0.001 contraception_hormonal_numeric
##                                         2x education_years  0.002   0.003 contraception_hormonal_numeric
##                                         3x education_years  0.004   0.004 contraception_hormonal_numeric
##                                               1x bfi_extra  0.001   0.002 contraception_hormonal_numeric
##                                               2x bfi_extra  0.002   0.005 contraception_hormonal_numeric
##                                               3x bfi_extra  0.003   0.007 contraception_hormonal_numeric
##                                               1x bfi_neuro  0.001   0.000 contraception_hormonal_numeric
##                                               2x bfi_neuro  0.003   0.000 contraception_hormonal_numeric
##                                               3x bfi_neuro  0.004   0.000 contraception_hormonal_numeric
##                                               1x bfi_agree  0.001   0.007 contraception_hormonal_numeric
##                                               2x bfi_agree  0.001   0.014 contraception_hormonal_numeric
##                                               3x bfi_agree  0.002   0.020 contraception_hormonal_numeric
##                                               1x bfi_consc  0.009   0.001 contraception_hormonal_numeric
##                                               2x bfi_consc  0.018   0.001 contraception_hormonal_numeric
##                                               3x bfi_consc  0.026   0.002 contraception_hormonal_numeric
##                                                1x bfi_open  0.006   0.003 contraception_hormonal_numeric
##                                                2x bfi_open  0.012   0.005 contraception_hormonal_numeric
##                                                3x bfi_open  0.018   0.008 contraception_hormonal_numeric
##                                             1x religiosity  0.001   0.000 contraception_hormonal_numeric
##                                             2x religiosity  0.003   0.000 contraception_hormonal_numeric
##                                             3x religiosity  0.004   0.000 contraception_hormonal_numeric
##  Adjusted Estimate Adjusted Se Adjusted T Adjusted Lower CI Adjusted Upper CI
##              0.080       0.056      1.426            -0.030             0.191
##              0.075       0.057      1.312            -0.037             0.188
##              0.070       0.058      1.197            -0.045             0.184
##              0.084       0.056      1.509            -0.025             0.193
##              0.082       0.056      1.479            -0.027             0.191
##              0.081       0.056      1.449            -0.029             0.190
##              0.083       0.055      1.500            -0.026             0.192
##              0.081       0.055      1.460            -0.028             0.190
##              0.079       0.055      1.420            -0.030             0.187
##              0.085       0.055      1.528            -0.024             0.194
##              0.084       0.055      1.516            -0.025             0.193
##              0.083       0.055      1.505            -0.025             0.192
##              0.084       0.056      1.515            -0.025             0.193
##              0.083       0.056      1.490            -0.026             0.192
##              0.081       0.056      1.465            -0.028             0.190
##              0.086       0.056      1.539            -0.024             0.195
##              0.086       0.056      1.539            -0.024             0.195
##              0.086       0.056      1.539            -0.024             0.195
##              0.074       0.056      1.318            -0.036             0.184
##              0.062       0.057      1.096            -0.049             0.173
##              0.050       0.057      0.873            -0.062             0.162
##              0.081       0.056      1.439            -0.029             0.191
##              0.076       0.057      1.339            -0.035             0.187
##              0.071       0.057      1.239            -0.041             0.183
##              0.067       0.056      1.183            -0.044             0.177
##              0.047       0.057      0.823            -0.065             0.159
##              0.027       0.058      0.461            -0.087             0.140
##              0.083       0.056      1.503            -0.026             0.193
##              0.081       0.056      1.466            -0.028             0.191
##              0.079       0.056      1.430            -0.030             0.188
##              0.083       0.056      1.496            -0.026             0.192
##              0.081       0.055      1.453            -0.028             0.190
##              0.078       0.055      1.410            -0.031             0.187
##              0.085       0.056      1.530            -0.024             0.194
##              0.085       0.056      1.520            -0.025             0.194
##              0.084       0.056      1.511            -0.025             0.193
##              0.082       0.055      1.485            -0.026             0.191
##              0.079       0.055      1.430            -0.029             0.187
##              0.076       0.055      1.376            -0.032             0.184
##              0.082       0.056      1.470            -0.027             0.192
##              0.079       0.056      1.401            -0.031             0.189
##              0.075       0.056      1.332            -0.035             0.185
##              0.079       0.056      1.424            -0.030             0.189
##              0.073       0.056      1.308            -0.037             0.182
##              0.067       0.056      1.192            -0.043             0.176
##              0.085       0.056      1.538            -0.024             0.195
##              0.085       0.056      1.536            -0.024             0.195
##              0.085       0.056      1.534            -0.024             0.195

Relationship Satisfaction

Uncontrolled Model

Model
m_hc_relsat = lm(relationship_satisfaction ~ contraception_hormonal_numeric,
               data = data)
summary(m_hc_relsat)
## 
## Call:
## lm(formula = relationship_satisfaction ~ contraception_hormonal_numeric, 
##     data = data)
## 
## Residuals:
##     Min      1Q  Median      3Q     Max 
## -1.9526 -0.2151  0.0474  0.2474  1.2474 
## 
## Coefficients:
##                                Estimate Std. Error t value Pr(>|t|)    
## (Intercept)                      3.3526     0.0212  158.39   <2e-16 ***
## contraception_hormonal_numeric   0.0833     0.0305    2.73   0.0064 ** 
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 0.424 on 772 degrees of freedom
##   (405 Beobachtungen als fehlend gelöscht)
## Multiple R-squared:  0.00958,    Adjusted R-squared:  0.00829 
## F-statistic: 7.46 on 1 and 772 DF,  p-value: 0.00644
tidy(m_hc_relsat)
## # A tibble: 2 x 5
##   term                           estimate std.error statistic p.value
##   <chr>                             <dbl>     <dbl>     <dbl>   <dbl>
## 1 (Intercept)                      3.35      0.0212    158.   0      
## 2 contraception_hormonal_numeric   0.0833    0.0305      2.73 0.00644
Sensitivity Analyses
m_hc_relsat_sensitivity <- sensemakr(model = m_hc_relsat, #model
                                treatment = "contraception_hormonal_numeric", #predictor
                                kd = 1:3, #these arguments parameterize how many times
                                          #stronger the confounder is related to the
                                          #treatment
                                ky = 1:3, #these arguments parameterize how many times
                                          #stronger the confounder is related to the outcome 
                                q = 1, #fraction of the effect estimate that would have to be
                                       #explained away to be problematic. Setting q = 1,
                                       #means that a reduction of 100% of the current effect
                                       #estimate, that is, a true effect of zero, would be
                                       #deemed problematic.
                                alpha = 0.05, 
                                reduce = TRUE #confounder reduce absolute effect size
                                )


m_hc_relsat_sensitivity
## Sensitivity Analysis to Unobserved Confounding
## 
## Model Formula: relationship_satisfaction ~ contraception_hormonal_numeric
## 
## Null hypothesis: q = 1 and reduce = TRUE 
## 
## Unadjusted Estimates of ' contraception_hormonal_numeric ':
##   Coef. estimate: 0.083 
##   Standard Error: 0.03 
##   t-value: 2.732 
## 
## Sensitivity Statistics:
##   Partial R2 of treatment with outcome: 0.01 
##   Robustness Value, q = 1 : 0.094 
##   Robustness Value, q = 1 alpha = 0.05 : 0.027 
## 
## For more information, check summary.
summary(m_hc_relsat_sensitivity)
## Sensitivity Analysis to Unobserved Confounding
## 
## Model Formula: relationship_satisfaction ~ contraception_hormonal_numeric
## 
## Null hypothesis: q = 1 and reduce = TRUE 
## -- This means we are considering biases that reduce the absolute value of the current estimate.
## -- The null hypothesis deemed problematic is H0:tau = 0 
## 
## Unadjusted Estimates of 'contraception_hormonal_numeric': 
##   Coef. estimate: 0.083 
##   Standard Error: 0.03 
##   t-value (H0:tau = 0): 2.732 
## 
## Sensitivity Statistics:
##   Partial R2 of treatment with outcome: 0.01 
##   Robustness Value, q = 1: 0.094 
##   Robustness Value, q = 1, alpha = 0.05: 0.027 
## 
## Verbal interpretation of sensitivity statistics:
## 
## -- Partial R2 of the treatment with the outcome: an extreme confounder (orthogonal to the covariates) that explains 100% of the residual variance of the outcome, would need to explain at least 1% of the residual variance of the treatment to fully account for the observed estimated effect.
## 
## -- Robustness Value, q = 1: unobserved confounders (orthogonal to the covariates) that explain more than 9.4% of the residual variance of both the treatment and the outcome are strong enough to bring the point estimate to 0 (a bias of 100% of the original estimate). Conversely, unobserved confounders that do not explain more than 9.4% of the residual variance of both the treatment and the outcome are not strong enough to bring the point estimate to 0.
## 
## -- Robustness Value, q = 1, alpha = 0.05: unobserved confounders (orthogonal to the covariates) that explain more than 2.7% of the residual variance of both the treatment and the outcome are strong enough to bring the estimate to a range where it is no longer 'statistically different' from 0 (a bias of 100% of the original estimate), at the significance level of alpha = 0.05. Conversely, unobserved confounders that do not explain more than 2.7% of the residual variance of both the treatment and the outcome are not strong enough to bring the estimate to a range where it is no longer 'statistically different' from 0, at the significance level of alpha = 0.05.

Controlled Model

Model
m_hc_relsat = lm(relationship_satisfaction ~ contraception_hormonal_numeric +
                             age + net_income + relationship_duration_factor +
                              education_years +
                              bfi_extra + bfi_neuro + bfi_agree + bfi_consc + bfi_open +
                              religiosity,
               data = data)
summary(m_hc_relsat)
## 
## Call:
## lm(formula = relationship_satisfaction ~ contraception_hormonal_numeric + 
##     age + net_income + relationship_duration_factor + education_years + 
##     bfi_extra + bfi_neuro + bfi_agree + bfi_consc + bfi_open + 
##     religiosity, data = data)
## 
## Residuals:
##     Min      1Q  Median      3Q     Max 
## -1.9975 -0.2066  0.0394  0.2456  1.1488 
## 
## Coefficients:
##                                                        Estimate Std. Error t value   Pr(>|t|)    
## (Intercept)                                             3.28759    0.21711   15.14    < 2e-16 ***
## contraception_hormonal_numeric                          0.05672    0.03150    1.80    0.07215 .  
## age                                                    -0.00476    0.00374   -1.27    0.20368    
## net_incomeeuro_500_1000                                 0.06812    0.03844    1.77    0.07674 .  
## net_incomeeuro_1000_2000                               -0.00643    0.05004   -0.13    0.89776    
## net_incomeeuro_2000_3000                                0.03643    0.07122    0.51    0.60912    
## net_incomeeuro_gt_3000                                  0.11321    0.12072    0.94    0.34863    
## net_incomedont_tell                                    -0.09669    0.09903   -0.98    0.32922    
## relationship_duration_factorPartnered_upto28months      0.20833    0.04194    4.97 0.00000084 ***
## relationship_duration_factorPartnered_upto52months      0.16717    0.04291    3.90    0.00011 ***
## relationship_duration_factorPartnered_morethan52months  0.14376    0.04452    3.23    0.00130 ** 
## education_years                                        -0.00379    0.00349   -1.09    0.27801    
## bfi_extra                                               0.01982    0.02075    0.96    0.33980    
## bfi_neuro                                               0.02707    0.02263    1.20    0.23191    
## bfi_agree                                              -0.02418    0.02637   -0.92    0.35949    
## bfi_consc                                               0.00315    0.02374    0.13    0.89458    
## bfi_open                                               -0.01315    0.02517   -0.52    0.60151    
## religiosity                                             0.03338    0.01116    2.99    0.00287 ** 
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 0.414 on 756 degrees of freedom
##   (405 Beobachtungen als fehlend gelöscht)
## Multiple R-squared:  0.0764, Adjusted R-squared:  0.0556 
## F-statistic: 3.68 on 17 and 756 DF,  p-value: 0.00000081
tidy(m_hc_relsat)
## # A tibble: 18 x 5
##    term                                                   estimate std.error statistic  p.value
##    <chr>                                                     <dbl>     <dbl>     <dbl>    <dbl>
##  1 (Intercept)                                             3.29      0.217      15.1   1.95e-45
##  2 contraception_hormonal_numeric                          0.0567    0.0315      1.80  7.22e- 2
##  3 age                                                    -0.00476   0.00374    -1.27  2.04e- 1
##  4 net_incomeeuro_500_1000                                 0.0681    0.0384      1.77  7.67e- 2
##  5 net_incomeeuro_1000_2000                               -0.00643   0.0500     -0.129 8.98e- 1
##  6 net_incomeeuro_2000_3000                                0.0364    0.0712      0.512 6.09e- 1
##  7 net_incomeeuro_gt_3000                                  0.113     0.121       0.938 3.49e- 1
##  8 net_incomedont_tell                                    -0.0967    0.0990     -0.976 3.29e- 1
##  9 relationship_duration_factorPartnered_upto28months      0.208     0.0419      4.97  8.42e- 7
## 10 relationship_duration_factorPartnered_upto52months      0.167     0.0429      3.90  1.07e- 4
## 11 relationship_duration_factorPartnered_morethan52months  0.144     0.0445      3.23  1.30e- 3
## 12 education_years                                        -0.00379   0.00349    -1.09  2.78e- 1
## 13 bfi_extra                                               0.0198    0.0208      0.955 3.40e- 1
## 14 bfi_neuro                                               0.0271    0.0226      1.20  2.32e- 1
## 15 bfi_agree                                              -0.0242    0.0264     -0.917 3.59e- 1
## 16 bfi_consc                                               0.00315   0.0237      0.133 8.95e- 1
## 17 bfi_open                                               -0.0131    0.0252     -0.522 6.02e- 1
## 18 religiosity                                             0.0334    0.0112      2.99  2.87e- 3
Sensitivity Analyses
m_hc_relsat_sensitivity <- sensemakr(model = m_hc_relsat, #model
                                treatment = "contraception_hormonal_numeric", #predictor
                                benchmark_covariates = covariates, #covariates that will be
                                                                   #used to bound the
                                                                   #plausible strength of the
                                                                   #unobserved confounders
                                kd = 1:3, #these arguments parameterize how many times
                                          #stronger the confounder is related to the
                                          #treatment
                                ky = 1:3, #these arguments parameterize how many times
                                          #stronger the confounder is related to the outcome 
                                q = 1, #fraction of the effect estimate that would have to be
                                       #explained away to be problematic. Setting q = 1,
                                       #means that a reduction of 100% of the current effect
                                       #estimate, that is, a true effect of zero, would be
                                       #deemed problematic.
                                alpha = 0.05, 
                                reduce = TRUE #confounder reduce absolute effect size
                                )


m_hc_relsat_sensitivity
## Sensitivity Analysis to Unobserved Confounding
## 
